Flat-rolled products of non-alloy steel, clad, plated, coated or otherwise further worked · 10. Published Dataset Profile
Flat-rolled products of non-alloy steel, clad, plated, coated or otherwise further worked · 10. Published Dataset Profile
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- 0.1.0
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:41231 · exact
Source
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | foreground production dataset suitable for publication as a secondary_dataset or background_dataset after review and UUID resolution |
| downstream_use | Cradle-to-gate product footprints, EPD or PEF studies, procurement models, and downstream process or lifecyclemodel construction for the exact declared product route |
| allowed_use | Use only when substrate, steel grade, coating/cladding/further-working route, retained layers, product dimensions and form, site geography, production period, allocation, and recycling approach are compatible with the intended model |
| excluded_use | Do not use as an unqualified average for stainless/alloy/electrical/high-speed steel, uncoated flat steel, fabricated components, use-stage performance, or end-of-life; do not support comparative assertions without a study-specific functional unit and review |
| required_metadata | canonical PCR id; reference-flow qualifiers; site and period; product and substrate specifications; route Process Map; included/excluded operations; upstream dataset list; energy supply; allocation and recycling method; UUID resolution status |
| required_quality_disclosure | foreground versus secondary data shares; meter and scale coverage; mass-balance difference; cut-offs; shared-utility allocation; coating test coverage; data age; uncertainty; abnormal-operation treatment; unresolved flows and range evidence needs |
| update_trigger | Change in substrate or product grade, retained layer or supplier formulation, coating/cladding/further-working route, line technology, site or energy supply, allocation/recycling method, material yield, emission control, wastewater treatment, product specification, or foreground data period |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
un-cpc-3-0-2025 | dataset | United Nations Statistics Division, CPC Version 3.0 Structure, row 41231, https://unstats.un.org/unsd/classifications/Econ/Download/In%20Text/CPC_Ver_3.0_Structure_30Jun2025.csv (retrieved 2026-09-02) | Official product classification identity and semantic scope; not methodology or numeric evidence |
eu-jrc-fmp-bref-2022 | official_guidance | European Commission Joint Research Centre, Best Available Techniques Reference Document for the Ferrous Metals Processing Industry, EUR 31321 EN, JRC131649, DOI: https://doi.org/10.2760/196475 | Surface preparation, continuous hot-dip coating and post-treatment process decomposition; chemicals, wastewater, waste-gas, residue, coating-control, and monitoring requirements |
worldsteel-lci-methodology-2017 | handbook | World Steel Association, Life cycle inventory methodology report for steel products, ISBN 978-2-930069-89-0, https://worldsteel.org/wp-content/uploads/Life-cycle-inventory-methodology-report.pdf | Factory-gate declared unit, steel system boundary, energy and material completeness, data collection and validation, co-product treatment, and recycling disclosure |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.