Edible offal of pigs, fresh, chilled or frozen · Calculation Rules
Edible offal of pigs, fresh, chilled or frozen · Calculation Rules
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published version
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:21153 · exact
Source
Calculation Rules
| rule_id | Applies to | Formula or rule | Inputs | Output | source_ids |
|---|---|---|---|---|---|
calc_receipt_mass_balance | pig_receipt_and_ante_mortem | Accepted live-pig mass equals measured received live-pig mass minus dead-at-reception and condemned-pig masses, with manure and bedding excluded from animal mass. | received live-pig mass; dead-pig mass; condemned-pig mass | accepted live-pig mass | eu-jrc-sa-bref; eu-pef-2021-2279 |
calc_slaughter_mass_balance | slaughter_and_organ_recovery | Reconcile accepted live-pig mass with every separately weighed organ, carcass, co-product and waste; investigate and disclose any unaccounted mass before allocation. | accepted live-pig mass; exact organ masses; carcass mass; co-product masses; waste masses | reconciled slaughter mass balance by exact output identity | eu-jrc-sa-bref; eu-pef-2021-2279 |
calc_organ_preparation_mass_balance | edible_organ_preparation | For the one declared organ, prepared mass equals received recovered-organ mass minus separately recorded trimming rejects and other measured mass loss, with retained moisture or drain change disclosed. | received exact-organ mass; exact-organ trimming waste; measured drain or moisture change | prepared exact-organ mass | eu-jrc-sa-bref; eu-pef-2021-2279 |
calc_state_conditioning_mass_balance | fresh_state_conditioning; chilled_state_conditioning; frozen_state_conditioning | Within exactly one selected state branch, conforming organ output equals prepared-organ input minus state-specific rejects and measured conditioning mass change; never pool states. | prepared exact-organ mass; state-specific reject mass; measured conditioning mass change | conforming exact-organ mass in the declared state | eu-jrc-sa-bref; eu-pef-2021-2279 |
calc_combustion_air_emissions | direct on-site combustion emissions | Calculate each named pollutant separately as matched stack concentration times exhaust volume, or as one exact fuel quantity times a disclosed approved factor when measurement is unavailable; allocate only the direct stage share. | pollutant-specific stack records or exact fuel quantity and disclosed factor; stage allocation key | stage-specific mass of one direct air pollutant | eu-jrc-sa-bref; eu-pef-2021-2279 |
calc_refrigerant_mass_balance | chilled_state_conditioning; frozen_state_conditioning; packaging_storage_and_release | For each exact refrigerant substance, release equals opening charge plus make-up minus recovered mass minus closing charge, adjusted only for documented transfers; R-404A constituent emissions use supplier composition. | opening charge; make-up; recovered mass; closing charge; documented transfers; supplier composition | mass released for one refrigerant substance | eu-jrc-sa-bref; eu-pef-2021-2279 |
calc_wastewater_pollutant_load | sanitation_and_wastewater_management | For each named pollutant and discharge compartment, load equals matched concentration times discharged effluent volume after unit conversion; subtracting treatment removal is allowed only when matched inlet and outlet records exist. | pollutant concentration; matched effluent volume; unit conversion; discharge compartment | mass of one pollutant discharged to water | eu-jrc-sa-bref; eu-pef-2021-2279 |
calc_reference_product_normalization | reference product release | Verify one declared organ and exactly one fresh, chilled or frozen branch, subtract packaging mass from gross release mass, then divide all allocated foreground exchanges by conforming net product mass to report exactly 1 kg. | exact organ identity; declared state; gross release mass; packaging mass; allocated foreground exchanges | inventory normalized to 1 kg net conforming reference product | unsd-cpc-21153; eu-pef-2021-2279 |
Data Quality Requirements
| requirement_id | Applies to | Requirement | Evidence |
|---|---|---|---|
dq_product_identity | reference product | Retain exact pig organ identity, legal edible status, product form and one market state for every lot. | lot specification; legal release record; organ-state traceability |
dq_route_traceability | route start | Retain whether the route starts from accepted live pig or a purchased recovered organ and link the corresponding upstream dataset. | supplier dataset or integrated-slaughter lot link |
dq_temporal_coverage | all foreground records | Cover a representative reporting period and disclose shutdowns, seasonal patterns and missing intervals. | dated meter, batch, invoice and production records |
dq_meter_quality | mass, water and energy | Use calibrated equipment, retain original units and document shared-meter allocation keys. | calibration certificates; meter map; reconciliation |
dq_mass_balance | material transformation | Complete receipt, slaughter when applicable, organ, state and release mass balances by exact identity. | signed balance worksheets; discrepancy investigations |
dq_cold_chain | chilled and frozen routes | Retain calibrated temperature-time records, refrigeration equipment identity and service history. | temperature logger files; service certificates |
dq_packaging | packaging | Retain product-specific bill of materials, supplier specifications, component masses and packaging waste destinations. | approved BOM; supplier declaration; waste dispatch record |
dq_wastewater | wastewater and pollutants | Retain stream source, volume, treatment status, sampling method, laboratory result and discharge compartment. | flow records; laboratory report; chain of custody |
dq_allocation | shared and co-product burdens | Retain unallocated totals, direct assignments, allocation key, exact co-product quantities and any economic values used. | allocation worksheet; sales or transfer records; sensitivity disclosure |
dq_completeness | LCI coverage | Reconcile material, water, energy, fuel, refrigerant, packaging, product, co-product, waste and emission records; disclose every applicable missing item. | PEF completeness checklist; facility reconciliation |
dq_supplier_data | purchased organ and packaging | Record supplier, geography, period, technology, allocation and quality metadata for linked upstream datasets or specifications. | supplier dataset and quality review |
dq_change_control | dataset maintenance | Retain versioned changes to organ scope, state, route, technology, refrigerant, packaging, treatment or allocation. | change log; approval record |
9. Validation Rules
| rule_id | Applies to | Rule | source_ids |
|---|---|---|---|
validation_reference_identity | reference flow | Require UUID 17a80845-90d9-42a4-8a70-fee47fe2b380, Mass property UUID 93a60a56-a3c8-11da-a746-0800200b9a66, Units of mass UUID 93a60a57-a4c8-11da-a746-0800200c9a66 and unit kg for the reference object. | unsd-cpc-21153 |
validation_reference_amount | reference amount | Require exactly 1 kg net conforming product and verify that packaging mass is excluded. | eu-pef-2021-2279 |
validation_single_organ | organ identity | Require exactly one declared pig organ identity and reject any dataset that pools multiple organ identities under the reference amount. | unsd-cpc-21153; eu-pef-2021-2279 |
validation_single_state | market state | Require exactly one fresh, chilled or frozen branch; reject simultaneous or ambiguous state-branch records. | unsd-cpc-21153; eu-pef-2021-2279 |
validation_route_exclusivity | production route | Require exactly one route start and reject simultaneous inclusion of purchased recovered-organ input and integrated-slaughter upstream burdens for the same organ mass. | eu-pef-2021-2279 |
validation_process_map | process coverage | Require detailed inventories for edible_organ_preparation, packaging_storage_and_release and sanitation_and_wastewater_management, plus the applicable route and state processes. | eu-jrc-sa-bref; eu-pef-2021-2279 |
validation_atomic_selected_flow | inventory identity | Require every Selected flow other than the verified category reference flow to describe one specific exchange; reject collection labels, selector instructions and combined carriers. | eu-pef-2021-2279 |
validation_uuid_policy | Tiangong identity | Accept only the three verified reference UUIDs in this candidate PCR; require any later non-reference UUID to have an exact hybrid match and direct public state=100 record before insertion. | |
validation_mass_balance | mass balance | Require reconciled receipt, slaughter when applicable, organ preparation, selected state and release mass balances with investigated discrepancies. | eu-jrc-sa-bref; eu-pef-2021-2279 |
validation_energy_separation | energy inventory | Require grid electricity, purchased steam, purchased hot water, natural gas, diesel fuel and liquefied petroleum gas to remain separate wherever consumed. | eu-jrc-sa-bref; eu-pef-2021-2279 |
validation_refrigerant | refrigeration inventory | For chilled, frozen and applicable state-controlled storage, require exact installed refrigerant identity, make-up and substance-specific release balance; reject an unspecified refrigerant total. | eu-jrc-sa-bref; eu-pef-2021-2279 |
validation_packaging | packaging inventory | Require each used packaging component and each generated packaging-component waste to be separately recorded and reconciled to the product-specific bill of materials. | eu-jrc-sa-bref; eu-pef-2021-2279 |
validation_wastewater | wastewater inventory | Require each wastewater stream, treatment output and discharged pollutant to be separately recorded, with concentration-volume matching for pollutant loads. | eu-jrc-sa-bref; eu-pef-2021-2279 |
validation_no_defaults | amount evidence | Reject category default amounts, uncited numeric ranges, modelled estimates and reasoned estimates; require foreground_record or calculated_value backed by a declared protocol. | eu-pef-2021-2279 |
validation_quality_disclosure | data quality | Require reporting-period coverage, geography, technology, allocation, missing-data, meter, laboratory, refrigerant and supplier-data disclosures before dataset release. | eu-pef-2021-2279 |
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Foreground production dataset for one declared edible pig organ in one declared fresh, chilled or frozen state. |
| downstream_use | Eligible after review for use as a secondary_dataset or background_dataset in product systems that require the same organ, state, route, geography, technology and period. |
| allowed_use | Facility-gate modelling of the declared organ-state combination when reference identity, boundary, allocation, collection protocols and quality disclosures are satisfied. |
| excluded_use | Pooled organs; pooled fresh, chilled and frozen states; pig meat or carcass as the reference product; prepared or preserved organ foods; retail, use or end-of-life modelling; substitution without comparability review. |
| required_metadata | PCR id; CPC coordinate; exact organ; legal edible status; state; product form; net mass; temperature-time specification; packaging BOM; route start; facility; geography; period; technology; refrigerant; wastewater treatment; allocation; upstream dataset links. |
| required_quality_disclosure | Completeness; mass-balance reconciliation; meter and scale calibration; temperature coverage; supplier-data quality; laboratory methods; missing data; allocation sensitivity; non-reference UUID gaps; uncertainty and review status. |
| update_trigger | Change in organ scope, legal edible status, state specification, route start, slaughter allocation, process technology, refrigerant, packaging, sanitation chemistry, wastewater treatment, data period or verified Tiangong identity. |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
unsd-cpc-21153 | dataset | United Nations Statistics Division, CPC Version 3.0 retained structure CSV, subclass 21153. https://unstats.un.org/unsd/classifications/Econ/Download/In%20Text/CPC_Ver_3.0_Structure_30Jun2025.csv | Official category title and restriction to pig edible offal in fresh, chilled or frozen states. |
eu-jrc-sa-bref | official_guidance | European Commission Joint Research Centre, JRC135916, Best Available Techniques Reference Document for the Slaughterhouses, Animal By-products and/or Edible Co-products Industries. https://doi.org/10.2760/18199 | Process decomposition for animal receipt, slaughter, organ recovery, chilling or freezing, storage, cleaning, energy, co-products, wastes, wastewater and direct emissions; no default quantities are imported. |
eu-pef-2021-2279 | official_guidance | Commission Recommendation (EU) 2021/2279, consolidated Product Environmental Footprint method. https://eur-lex.europa.eu/eli/reco/2021/2279/2021-12-30/eng | Product-specific foreground records, complete LCI coverage, allocation hierarchy, transparency, data quality, calculation and validation requirements. |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.