Meat of guinea fowl, frozen · Calculation Rules
Meat of guinea fowl, frozen · Calculation Rules
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published version
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:21145 · exact
Source
Calculation Rules
| rule_id | Applies to | Formula or rule | Inputs | Output | source_ids |
|---|---|---|---|---|---|
calc_reference_normalization | all inventory rows | Divide the reporting-period amount for one atomic exchange by released net reference-product mass. | exchange amount; released net product mass | amount per 1 kg reference product | eu-pef-method-2021 |
calc_live_bird_balance | reception through dressing | Reconcile accepted live mass with dressed carcass, separately measured co-products, wastes, wastewater-carried material and inventory change; investigate unexplained imbalance. | accepted live mass; all measured outputs; inventory change | reconciled slaughter mass balance | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
calc_internal_transfer | intermediates, water and utilities | Match the sending-process output to the receiving-process input for the same identity and reporting period; remove any duplicate external exchange. | linked output; linked input; inventory change | reconciled internal transfer | eu-pef-method-2021 |
calc_freezing_balance | freezing and storage | Reconcile prepared meat, ice or water, product mass, drip or frost losses, off-specification product and inventory change while excluding free ice from net reference mass. | prepared meat; ice; water; product mass; losses; stock change | reconciled frozen-product mass balance | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
calc_refrigerant_loss | freezing refrigeration | Calculate each refrigerant loss from stock, purchase, charge, recovery and return records; for blends, calculate each emitted component using documented composition. | refrigerant balance; blend composition | refrigerant input and component-specific air releases | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
calc_packaging_mass | packaging | Multiply issued units by verified unit mass, adjust for returns and inventory change, and keep each material and scrap stream separate. | units; unit mass; returns; stocks; scrap | material-specific packaging inputs and wastes | eu-pef-method-2021 |
calc_wastewater_load | water emissions | Multiply matched discharged volume by the representative concentration for each parameter with unit conversion documented. | effluent volume; parameter concentration | parameter-specific mass release | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
calc_combustion_emissions | on-site combustion | Use direct monitoring or a documented calculation tied to each fuel inventory and measured operating period; retain pollutant identities separately. | fuel inventory; monitoring; operating time; composition | pollutant-specific air releases | ec-jrc-sa-bref-jrc135916 |
calc_allocation | joint co-products | Apply the declared allocation hierarchy only after subdivision and direct measurement; disclose data, formula and reporting-period basis. | joint-process inventory; co-product quantities; physical or economic basis | allocated inventory by product | eu-pef-method-2021 |
Data Quality Requirements
| requirement_id | Applies to | Requirement | Evidence |
|---|---|---|---|
dq_identity | all exchanges | Preserve exact flow identity, direction, type, unit and process; unresolved non-reference UUIDs remain blank and manifest-listed. | inventory audit and UUID review |
dq_primary_data | foreground manufacturing | Use company-specific records for the represented plant, technology and reporting period. | meters, scales, invoices, logs and laboratory reports |
dq_completeness | inventory | Cover raw materials, energy, products, co-products, wastes and releases to air and water; document non-applicability for every conditional card. | completeness matrix and process walk-through |
dq_temporal | reporting period | Cover a representative operating period and disclose shutdowns, abnormal events, stock changes and seasonal effects. | reporting-period reconciliation |
dq_mass_balance | slaughter, cutting and freezing | Reconcile live mass, carcass, meat, co-products, wastes, ice, water and inventory changes without hiding imbalance in a combined residual flow. | batch and period mass balances |
dq_refrigeration | freezing and storage | Retain equipment-specific refrigerant identity, blend composition, service records and component loss calculation. | refrigeration service file |
dq_frozen_state | reference product | Retain temperature records, frozen-state release criteria, glazing status and cold-storage duration. | temperature log and release certificate |
dq_packaging | packaging | Retain a product-specific packaging bill of materials and material-specific scrap records. | bill of materials and issue records |
dq_wastewater | water management | Match representative concentration samples to measured volumes and disclose treatment or off-site hand-off. | laboratory, meter and consignment records |
dq_transparency | published dataset | Disclose exclusions, allocation, data gaps, proxies, unresolved identities and calculation methods. | data-quality report |
9. Validation Rules
| rule_id | Applies to | Rule | Sources |
|---|---|---|---|
val_reference_identity | reference flow | Use Meat of guinea fowl, frozen 4671befd-6e3d-446b-a29e-d8db90e539ef, Mass 93a60a56-a3c8-11da-a746-0800200b9a66, Units of mass 93a60a57-a4c8-11da-a746-0800200c9a66 and kg. | |
val_product_scope | reference product | Reject datasets whose reference product is fresh or chilled guinea fowl meat, fatty liver, foie gras, guinea fowl liver, heart, gizzard, intestines or another offal product. | un-cpc-3-0-2025 |
val_frozen_state | reference product | Require declared frozen-state release criteria, measured product temperature and documented frozen storage through dispatch. | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
val_atomic_inventory | all inventory rows | Require one concrete exchange and a non-empty explanatory paragraph per card; reject collection labels and material, utility, waste or emission selectors. | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
val_uuid_closure | identity | Permit only dual-kernel-confirmed UUIDs; require every blank non-reference UUID to have the same row_id in manifest review metadata. | |
val_no_inferred_quantities | amounts | Require foreground records, calculated values or the fixed reference amount; reject AI-generated or inference-only ranges. | eu-pef-method-2021 |
val_mass_balance | reception through freezing | Reconcile input mass with products, co-products, wastes, water or ice additions, discharged loads and inventory changes for the same period. | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
val_energy_water_balance | utilities | Reconcile imported, generated and internally transferred electricity, steam, hot water, fuels and water without double counting. | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
val_refrigerant_balance | refrigeration | Require each installed refrigerant and every emitted component to be separately identified and reconciled to service records. | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
val_packaging | frozen packaged product | Match each packaging input, scrap stream and declared pack format while excluding packaging mass from reference-product mass. | eu-pef-method-2021 |
val_wastewater | wastewater | Match measured wastewater volumes to treatment, hand-off and parameter-specific discharge loads. | ec-jrc-sa-bref-jrc135916 |
val_co_product_status | slaughter by-products | Require one product or waste status and one destination for each feather, blood, organ, fat, skin, bone, head and foot stream; reject duplicate product-and-waste accounting. | ec-jrc-sa-bref-jrc135916; eu-pef-method-2021 |
val_allocation | co-products | Require the declared subdivision and allocation hierarchy, input data, formula and reporting-period basis. | eu-pef-method-2021 |
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Factory-gate foreground frozen guinea-fowl-meat production dataset |
| downstream_use | secondary_dataset; background_dataset; product-footprint and life-cycle model construction |
| allowed_use | Frozen guinea-fowl-meat systems matching the declared product state, plant, technology, geography, reporting period, packaging and allocation |
| excluded_use | Fresh or chilled guinea fowl meat; fatty liver or foie gras; offal as reference product; live-bird production; post-gate distribution, thawing, use or end-of-life |
| required_metadata | PCR id; CPC reference; UUID chain; product form; bone and skin status; frozen state; product temperature; glazing status; net mass; plant; period; slaughter route; freezing; refrigeration; packaging; co-products; treatment; allocation |
| required_quality_disclosure | primary-data coverage; meter and scale quality; mass, energy, water and refrigerant balances; sampling; non-applicability; proxies; unresolved UUIDs; allocation; uncertainty |
| update_trigger | change in product state, freezing technology, refrigeration, fuel, chemical, package, treatment, co-product destination, allocation, plant, geography, period, evidence or UUID |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
un-cpc-3-0-2025 | Dataset (dataset) | United Nations Statistics Division, Central Product Classification Version 3.0, official classification entry and retained raw file classifications/systems/cpc/3.0/raw/CPC_Ver_3.0_Structure_30Jun2025.csv. https://unstats.un.org/unsd/classifications/Econ/CPC | Exact CPC 21145 category title and product-scope distinction |
ec-jrc-sa-bref-jrc135916 | Official guidance (official_guidance) | European Commission Joint Research Centre, Best Available Techniques Reference Document for the Slaughterhouses, Animal By-products and/or Edible Co-products Industries, JRC135916. https://doi.org/10.2760/18199 | Slaughterhouse process decomposition, energy, water, by-products, cleaning, refrigeration, waste, wastewater and direct emissions |
eu-pef-method-2021 | Official guidance (official_guidance) | Commission Recommendation (EU) 2021/2279, consolidated Product Environmental Footprint method. https://eur-lex.europa.eu/eli/reco/2021/2279/2021-12-30/eng | Product-specific bill of materials, company-specific manufacturing data, LCI completeness, allocation, calculation, data quality and transparency |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.