Meat of buffalo, fresh or chilled · 9. Validation Rules
Meat of buffalo, fresh or chilled · 9. Validation Rules
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published version
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:21112 · exact
Source
9. Validation Rules
| rule_id | applies_to | rule | source_ids |
|---|---|---|---|
validate_reference_identity | reference_flow | Require exactly one 1 kg net accepted CPC 21112 reference output using the verified product-flow UUID, Mass property, Units of mass group, and kg; reject frozen meat, offal, packaging mass, and rejected meat in the reference amount. | unsd-cpc-3-0-21112 |
validate_scope_and_traceability | buffalo_product | Require buffalo species, facility, production period, cut, bone state, fat trim, fresh-or-chilled state, release temperature, and batch linkage. | unsd-cpc-3-0-21112, ec-jrc-sa-bref-jrc135916 |
validate_atomic_flows | process_inventory | Reject collection labels and combined exchanges; every live-animal input, water stream, stage electricity, steam, hot water, fuel, refrigerant, chemical, packaging material, co-product, waste, and emission must remain separate. | ec-jrc-sa-bref-jrc135916, eu-recommendation-2021-2279 |
validate_mass_balance | slaughter_and_cutting | Require stepwise reconciliation of received live mass, carcass transfers, meat, each co-product, each waste, stock change, moisture change, and rejected product. | ec-jrc-sa-bref-jrc135916, eu-recommendation-2021-2279 |
validate_conditional_inputs | conditional_routes | Require evidence of actual use before recording purchased steam, purchased hot water, natural gas, diesel, LPG, R717 ammonia, ferric chloride, sodium hydroxide, peracetic acid, or sale packaging. | ec-jrc-sa-bref-jrc135916, eu-recommendation-2021-2279 |
validate_wastewater_and_releases | wastewater | Require process-specific wastewater transfers, matched-period treatment records, and monitored discharge concentration and volume for each water emission. | ec-jrc-sa-bref-jrc135916, eu-recommendation-2021-2279 |
validate_uuid_resolution | tiangong_references | Reject any non-reference UUID lacking both identity confirmation and a public state-100 direct read; unresolved identities remain blank with row-specific manifest metadata. | |
validate_translation_alignment | bilingual_pcr | Require identical ordered process_id, row_id, Selected flow, controlled-token, source-id, boundary-rule, allocation-rule, and validation-rule sequences in English and Chinese. |
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Product-specific foreground slaughter, cutting, chilling, and release dataset for CPC 21112 buffalo meat, fresh or chilled |
| downstream_use | secondary_dataset; background_dataset only when species, product presentation, geography, facility technology, period, allocation, refrigerated state, and unresolved-flow limitations match the downstream study |
| allowed_use | Slaughterhouse-gate LCI, supplier-specific data exchange, product-footprint modelling, and downstream process or lifecycle-model projection with all qualifiers retained |
| excluded_use | Buffalo farming or transport; frozen buffalo meat; edible or non-edible offal as reference product; retail, preparation, consumption, or end-of-life claims; unqualified comparison across different cuts or allocation methods; automatic filling of unresolved UUIDs or quantities |
| required_metadata | PCR id and version; buffalo species; facility and country; production period; batch; carcass or cut; bone and fat-trim state; fresh-or-chilled state; release temperature; net mass; process configuration; meters and scales; cleaning chemicals; refrigerant; fuels; packaging; wastewater route; co-product and waste destinations; allocation; source and proxy list |
| required_quality_disclosure | Company-specific data coverage; temporal, geographic, and technological representativeness; meter, scale, thermometer, and laboratory QA; mass-balance residuals; allocation shares and sensitivity; unmeasured flows; conditional operations; direct-emission basis; upstream substitutions; unresolved Tiangong identities; data gaps and uncertainty |
| update_trigger | Change in CPC scope, reference-flow identity, buffalo species, product cut or state, facility, slaughter or cutting technology, refrigeration system, fuel, chemical, packaging, wastewater treatment, co-product destination, allocation, or material foreground evidence |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
unsd-cpc-3-0-21112 | Official guidance (official_guidance) | United Nations Statistics Division, Central Product Classification Version 3.0, subclass 21112, official structure entry and CPC_Ver_3.0_Structure_30Jun2025.csv. https://unstats.un.org/unsd/classifications/Econ | Exact fresh-or-chilled buffalo-meat scope and exclusion of frozen meat and offal from the reference product |
ec-jrc-sa-bref-jrc135916 | Official guidance (official_guidance) | European Commission Joint Research Centre, Best Available Techniques Reference Document for the Slaughterhouses, Animal By-products and/or Edible Co-products Industries, JRC135916, DOI 10.2760/18199. https://publications.jrc.ec.europa.eu/repository/handle/JRC135916 | Animal receiving, slaughter, dressing, standard cutting, chilling, sanitation, utilities, wastewater, emissions, blood, hide, fat, bone, organ, waste, monitoring, and process-data structure |
eu-recommendation-2021-2279 | Official guidance (official_guidance) | Commission Recommendation (EU) 2021/2279 on the use of the Environmental Footprint methods, consolidated text. https://eur-lex.europa.eu/eli/reco/2021/2279/2021-12-30/eng | Product-specific company data, complete LCI, allocation, completeness, transparency, data quality, calculation, and verification rules |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.