Fish livers and roes dried, smoked, salted or in brine · 10. Published Dataset Profile
Fish livers and roes dried, smoked, salted or in brine · 10. Published Dataset Profile
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published version
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:21227 · exact
Source
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Foreground production dataset for preserved fish liver or roe at the preserving facility gate |
| downstream_use | secondary_dataset; background_dataset after review for scope and representativeness |
| allowed_use | Product, process, or lifecycle-model studies matching the declared species or species group, liver or roe product, preservation route, packaging, storage condition, geography, period, net-mass basis, and upstream allocation context |
| excluded_use | Fresh-only, chilled-only, frozen-only, canned, non-fish, or composite products; undeclared preservation routes; legal food-safety compliance claims; substitution across materially different species, product forms, technologies, packaging atmospheres, or storage regimes without sensitivity analysis |
| required_metadata | Canonical PCR id and version used; product flow UUID; species or species group; liver or roe; upstream origin and dataset; incoming state; actual route sequence; product specification; net mass; moisture or drying-state basis; salt or brine basis; smoking technology; packaging materials and atmosphere; storage temperature class and duration; facility geography; reporting period; allocation; data sources; estimate status |
| required_quality_disclosure | Foreground coverage and gaps; mass, water, energy, and packaging reconciliation; technological, geographical, and temporal representativeness; uncertainty; proxy datasets; upstream co-product treatment; missing UUIDs; retained reasoned estimates; food-safety record availability; sensitivity to allocation and important estimates |
| update_trigger | Change in species or source mix, incoming state, preservation route, equipment, recipe or brine management, energy carrier, smoke fuel, packaging, storage regime, facility, reporting period, upstream allocation, important dataset, resolved UUID, source-backed benchmark, or a material validation finding |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
unsd-cpc-3-0-21227 | official_guidance | United Nations Statistics Division, Central Product Classification Version 3.0, code 21227, “Fish livers and roes dried, smoked, salted or in brine”, https://unstats.un.org/unsd/classifications/Econ/cpc, retrieved 2026-08-11 | Product-category boundary and classification mapping context |
codex-cxc-52-2003 | standard | Codex Alimentarius, CXC 52-2003, Code of Practice for Fish and Fishery Products, https://workspace.fao.org/sites/codex/Standards/CXC%2052-2003/CXC_052e.pdf, retrieved 2026-08-11 | Fish and fishery product process decomposition; product- and line-specific hygiene, hazard-control, preservation, packaging, and storage records |
fao-fish-processing-storage | official_guidance | Food and Agriculture Organization of the United Nations, “Processing & Storage”, Food Loss and Waste in Fish Value Chains, https://www.fao.org/flw-in-fish-value-chains/value-chain/processing-storage/en/, retrieved 2026-08-11 | Drying, salting, smoking, cooling, storage, waste, and loss process coverage |
eu-pef-2021-2279 | official_guidance | European Commission, Commission Recommendation (EU) 2021/2279 of 15 December 2021 on the use of the Environmental Footprint methods, CELEX 32021H2279, http://data.europa.eu/eli/reco/2021/2279/oj | System boundary, allocation hierarchy, company-specific data, dataset quality, representativeness, and disclosure rules |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.