Edible offal of cattle, fresh, chilled or frozen · Calculation Rules
Edible offal of cattle, fresh, chilled or frozen · Calculation Rules
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published version
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:21151 · exact
Source
Calculation Rules
| rule_id | Applies to | Formula or rule | Inputs | Output | source_ids |
|---|---|---|---|---|---|
calc_reference_normalization | all inventory rows | Divide the lot-attributed exchange by released net conforming cattle edible-offal mass. | lot-attributed exchange; released net reference-product mass | exchange per 1 kg reference product | eu-2021-2279-environmental-footprint |
calc_composition_sum | all organ-component rows | Sum only the applicable organ-specific component masses in one declared market state and reconcile the sum to released net reference-product mass. | organ identity; organ net mass; market state; released net mass | declared organ composition and composition mass balance | eu-2021-2279-environmental-footprint |
calc_stage_electricity | each stage electricity row | Use a direct stage submeter; for a shared meter, multiply the metered total by an auditable activity, residence-time, or occupancy share. | meter total; activity or occupancy; lot release mass | stage electricity per reference flow | eu-2021-2279-environmental-footprint |
calc_mass_balance | cattle, carcass, organ, co-product, and waste mass rows | Reconcile measured mass entering each process with separately recorded product and waste outputs; investigate rather than distribute unexplained imbalance. | input masses; output masses; moisture or stock change | documented process mass balance | ec-jrc-2024-sa-bref-jrc135916 |
calc_refrigerant_loss | each refrigerant species | For each circuit and species, reconcile opening stock plus receipts against closing stock, recovered mass, and documented transfers. | opening stock; receipts; closing stock; recovered mass; transfers; service records | species-specific refrigerant loss | ec-jrc-2024-sa-bref-jrc135916 |
calc_packaging_mass | each packaging component | Calculate use from issued mass less returned mass, or component count multiplied by verified unit mass; apply documented reuse cycles only to reusable pallets. | issued mass; returned mass; count; unit mass; reuse ledger | component mass per reference flow | eu-2021-2279-environmental-footprint |
calc_thermal_energy | each purchased heat carrier and on-site fuel | Convert measured carrier quantity to delivered energy using period-matched temperature, pressure, density, or heating-value records. | measured carrier quantity; carrier property records | MJ per reference flow | eu-2021-2279-environmental-footprint |
calc_combustion_release | each direct combustion substance | Use direct measured mass flow where available; otherwise apply a verified equipment-specific factor to measured fuel and retain provenance. | measured fuel; direct concentration and flow or verified factor | substance mass to air per reference flow | eu-2021-2279-environmental-footprint |
calc_wastewater_volume | each wastewater stream | Use a dedicated meter; when calculated, subtract only documented retained, recovered, or evaporated water from matched metered supply. | stream meter or matched water-balance records | m3 wastewater per reference flow | ec-jrc-2024-sa-bref-jrc135916 |
calc_water_release | each direct water-release parameter | Multiply measured final-effluent volume by a temporally matched measured concentration and convert units without substituting a limit for a measurement. | effluent volume; parameter concentration; unit conversion | parameter mass to surface water per reference flow | ec-jrc-2024-sa-bref-jrc135916 |
Data Quality Requirements
| requirement_id | Applies to | Requirement | Evidence |
|---|---|---|---|
dq_product_specific | reference product and packaging | Use product-specific organ composition, market state, net mass, BoM, storage, and release records. | approved composition; BoM; signed lot release |
dq_site_specific | foreground operations | Use company-specific activity data and direct releases for processes operated by the reporting facility. | meter, scale, ledger, laboratory, and service records |
dq_state_identity | all organ components | Declare exactly one of fresh, chilled, or frozen for the reference product and preserve that state on every applicable component row. | temperature record; state release; composition sheet |
dq_temporal | all foreground rows | Cover a representative production period and disclose shutdowns, maintenance, seasonal storage, and missing intervals. | coverage statement; gap register; operating calendar |
dq_technology | conditioning, storage, thermal utility, and wastewater treatment | Identify actual equipment, refrigerant species, heat route, and treatment configuration. | equipment register; piping diagram; service log; process-flow diagram |
dq_mass_balance | cattle and organ conversion | Reconcile live cattle, carcass, each organ, co-products, residuals, wastewater-associated solids, and stock change. | signed mass-balance worksheet and investigated residuals |
dq_meter_reconciliation | utilities and wastewater | Reconcile submeters to facility meters and document each allocation driver. | meter hierarchy; calibration record; allocation worksheet |
dq_destination | co-products and wastes | Retain destination, legal status, and acceptance evidence so one physical stream is not both a product and a waste. | contract; dispatch ticket; inspection or acceptance record |
dq_uuid | all inventory identities | Use a Tiangong UUID only after exact semantic hybrid search and public state=100 direct-read verification; keep UUID absent while unresolved. | dual-verification evidence or manifest unresolved entry |
dq_uncertainty | all inventory rows | Document measurement resolution, calibration, missing-data treatment, factor provenance, and allocation uncertainty without inventing a category range. | uncertainty register and calculation review |
dq_completeness | full inventory | Demonstrate coverage of organ components, material, energy, waste, and direct air and water exchanges inside the boundary. | process-flow diagram; row checklist; input-output reconciliation |
9. Validation Rules
| rule_id | Applies to | Rule | source_ids |
|---|---|---|---|
validate_reference_uuid | reference flow | Require Product flow a6673976-2ef4-4502-b9f5-bbc57099bb40, Mass 93a60a56-a3c8-11da-a746-0800200b9a66, Units of mass 93a60a57-a4c8-11da-a746-0800200c9a66, and kg. | un-cpc-3-0-structure-2025 |
validate_reference_amount | reference output | Require exactly 1 kg net conforming cattle edible offal and exclude packaging mass. | un-cpc-3-0-structure-2025 |
validate_scope | product identity | Reject buffalo edible offal and every non-cattle species. | un-cpc-3-0-structure-2025 |
validate_composition | reference composition | Require a nonempty organ composition and organ-specific measured masses whose applicable sum equals released net reference-product mass. | un-cpc-3-0-structure-2025; eu-2021-2279-environmental-footprint |
validate_state | market state | Require exactly one of fresh, chilled, or frozen and reject mixing state-specific component rows in one reference product. | un-cpc-3-0-structure-2025 |
validate_additional_organs | organ identities | When a cattle organ not represented by an authored row is included, add one new organ-specific input and output row rather than using a residual category. | ec-jrc-2024-sa-bref-jrc135916; eu-2021-2279-environmental-footprint |
validate_boundary | process coverage | Require every mandatory process and a documented inclusion decision for temperature conditioning and on-site wastewater treatment. | ec-jrc-2024-sa-bref-jrc135916 |
validate_atomic | inventory rows | Require one specific physical or chemical exchange per row_id and nonempty description, amount rule, protocol, uncertainty, applicability, and sources. | ec-jrc-2024-sa-bref-jrc135916; eu-2021-2279-environmental-footprint |
validate_selector_free | selected flows | Reject collection labels and instructions in Selected flow; organs, utilities, fuels, refrigerants, chemicals, packaging, wastes, and releases remain separate. | eu-2021-2279-environmental-footprint |
validate_official_or | reference selected flow | Permit the word or only in the official CPC 21151 reference-product Selected flow; every non-reference Selected flow must be selector-free. | un-cpc-3-0-structure-2025 |
validate_uuid | inventory UUIDs | Accept a non-reference UUID only after exact semantic hybrid search and public state=100 direct-read verification; otherwise require no UUID. | eu-2021-2279-environmental-footprint |
validate_manifest_closure | unresolved UUIDs | Require every UUID-free row_id to appear exactly once in manifest review_metadata with candidate identity and rejection reason. | eu-2021-2279-environmental-footprint |
validate_value_mode | inventory amounts | Allow foreground_record or calculated_value supported by collected records; reject unsupported authored quantities and category default ranges. | eu-2021-2279-environmental-footprint |
validate_mass_balance | physical outputs | Reconcile cattle, carcass, each organ, co-products, residuals, contents, wastewater-associated solids, and stock change without forced balancing. | ec-jrc-2024-sa-bref-jrc135916; eu-2021-2279-environmental-footprint |
validate_heat_routes | thermal inputs | Prevent duplicate recording of purchased steam, purchased hot water, and on-site fuel used to generate the same heat. | eu-2021-2279-environmental-footprint |
validate_refrigerants | cold system | Identify each actual refrigerant by species and circuit; require its own make-up and direct-release row when loss occurs. | ec-jrc-2024-sa-bref-jrc135916 |
validate_cleaning_agents | cleaning | Identify each cleaning or disinfection substance separately from stock and dosing records; add a new atomic row for every additional substance. | ec-jrc-2024-sa-bref-jrc135916 |
validate_packaging | packaging | Match each packaging component and its material-specific waste to the product BoM and exclude packaging mass from reference-product mass. | eu-2021-2279-environmental-footprint |
validate_destinations | co-products and wastes | Require destination and status evidence and prohibit assigning one physical quantity to both a product row and a waste row. | ec-jrc-2024-sa-bref-jrc135916; eu-2021-2279-environmental-footprint |
validate_wastewater | wastewater | Keep routine and high-organic-load wastewater separate; distinguish sewer transfer, direct surface-water discharge, and on-site treatment. | ec-jrc-2024-sa-bref-jrc135916 |
validate_air_releases | direct air releases | Require substance-specific measurement or calculation and factor provenance; reject an aggregate combustion or refrigerant-release row. | ec-jrc-2024-sa-bref-jrc135916; eu-2021-2279-environmental-footprint |
validate_water_releases | direct water releases | For direct discharge, require temporally matched effluent volume and parameter concentration for each release row. | ec-jrc-2024-sa-bref-jrc135916 |
validate_sources | evidence | Use only the listed UN CPC, EC JRC SA BREF, and Commission Recommendation sources; do not treat UUID lookup as amount evidence. | un-cpc-3-0-structure-2025; ec-jrc-2024-sa-bref-jrc135916; eu-2021-2279-environmental-footprint |
validate_bilingual | bilingual record | Require identical ordered process_id, direction, flow_type, row_id, UUID, controlled tokens, protocol ids, and source-id sequences in en-US and zh-CN. | eu-2021-2279-environmental-footprint |
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Facility-specific foreground data package for CPC 21151 cattle edible offal |
| downstream_use | Construction and validation of TianGong flow, process, lifecyclemodel, and dataset projections |
| allowed_use | Product-specific modelling when organ composition, single market state, facility boundary, technology, and collection period are disclosed |
| excluded_use | Category-default inventory; buffalo edible offal; non-cattle edible offal; undeclared organ composition; mixed market states |
| required_metadata | Facility geography; reporting period; production volume; lot definition; organ identities and component masses; single market state; net-mass method; slaughter and preparation configuration; conditioning technology; storage duration; heat route; refrigerant species; packaging BoM; co-product and waste destinations; wastewater route |
| required_quality_disclosure | Meter and scale calibration; temporal coverage; missing data; calculation inputs; allocation decisions; organ and total mass balances; uncertainty; UUID status |
| update_trigger | Change in product scope, organ composition, market state, slaughter or preparation configuration, conditioning or storage technology, energy route, refrigerant species, packaging BoM, co-product destination, wastewater route, or evidence source |
11. Data Sources
| source_id | type | reference | used_for |
|---|---|---|---|
un-cpc-3-0-structure-2025 | Dataset (dataset) | United Nations Statistics Division, CPC Ver. 3.0 official page, https://unstats.un.org/unsd/classifications/Econ/CPC; retained raw structure classifications/systems/cpc/3.0/raw/CPC_Ver_3.0_Structure_30Jun2025.csv | Exact CPC 21151 identity and fresh, chilled, or frozen scope; exclusion of CPC 21152 buffalo edible offal |
ec-jrc-2024-sa-bref-jrc135916 | Official guidance (official_guidance) | European Commission Joint Research Centre, Best Available Techniques Reference Document for the Slaughterhouses, Animal By-products and/or Edible Co-products Industries, JRC135916, 2024, DOI 10.2760/18199, https://publications.jrc.ec.europa.eu/repository/handle/JRC135916 | Slaughter and evisceration boundary; edible co-product separation and preparation; cooling and freezing; cleaning; utilities; refrigerants; residuals; wastewater; sludge; direct air and water releases |
eu-2021-2279-environmental-footprint | Official guidance (official_guidance) | Commission Recommendation (EU) 2021/2279, consolidated 30 December 2021, https://eur-lex.europa.eu/eli/reco/2021/2279/2021-12-30/eng | Product-specific composition and BoM; company-specific manufacturing data; complete LCI; allocation hierarchy; completeness, transparency, data quality, and verification |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.