Cane sugar · 9. Validation Rules
Cane sugar · 9. Validation Rules
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published version
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:23511 · exact
Source
9. Validation Rules
| rule_id | Applies to | Rule | Failure condition |
|---|---|---|---|
validate_reference_flow | Reference product | Confirm exactly one cane_sugar_output equals 1 kg net conforming cane sugar and uses the fixed Mass and unit-group UUIDs. | Missing, multiple, packaged gross mass, wrong UUID, wrong unit, or amount not 1 kg. |
validate_scope_route | Dataset scope | Confirm CPC 23511 scope, mill-gate start and end, route qualifiers, and inclusion of every applicable conditional process. | Refined or beet sugar is mixed into scope, or an operating CHP, packaging, clarification, or treatment route is omitted. |
validate_internal_transfers | Internal flows | Reconcile matching juice, syrup, wet sugar, bagasse, steam, electricity, condensate, and wastewater transfers after documented storage and loss. | An unexplained mismatch or double count remains. |
validate_mass_balance | Each foreground process | Review mass and dry-solids balances and the disposition of bagasse, molasses, filter cake, wastewater sludge, ash, and off-spec sugar. | A material unexplained difference or missing destination remains. |
validate_co_products | Multi-output processes | Apply and document the Section 7 hierarchy and distinguish internal reuse, product, and waste. | Allocation is automatic, undocumented, applied to waste, or credits gross internal energy. |
validate_water_waste | Water and waste exchanges | Keep washing water, imbibition water, filter wash water, crystal wash water, feedwater, condensate, wastewater, filter cake, sludge, and ash separate. | A grouped placeholder, double count, or missing treatment destination remains. |
validate_air_emissions | Finishing, boiler, and wastewater air releases | Report each applicable named substance separately and retain measurement or factor provenance and abatement state. | Aggregate air emissions, NOx, VOC, or other grouped placeholder is used in place of available atomic substances. |
validate_ranges | All inventory quantities | Do not assert a range unless at least two independent original sources are boundary-, unit-, product-, and basis-compatible; normalization identity is not a range. | A single-source, copied endpoint, equal-endpoint, or unsupported estimated range is present. |
validate_uuid_identity | UUID-bearing flows | Confirm every UUID by public state_code=100 direct read, flow type, name, property, and unit semantics; keep unresolved identities empty. | A proxy or semantically mismatched UUID is used, including the rejected sugar-cane candidate. |
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Foreground data package for cane sugar manufacturing at a declared sugar mill. |
| downstream_use | Construction of process and lifecyclemodel datasets with separately linked upstream and downstream datasets. |
| allowed_use | Mill-gate LCI, supply-chain modelling, hotspot analysis, and scenario analysis when product grade, route, geography, period, allocation, and data quality are compatible. |
| excluded_use | Beet or refined sugar; cultivation-only claims; comparative assertions without harmonized functional equivalence, boundary, allocation, geography, period, and data quality; use of unresolved UUIDs as confirmed identities. |
| required_metadata | All reference-flow qualifiers; site and technology; reporting period; process route; upstream dataset references; co-product destinations and allocation; water, wastewater, boiler and packaging configuration; exclusions and unresolved items. |
| required_quality_disclosure | Primary-data coverage; calibration and laboratory QA/QC; balance results; gap handling; proxy or secondary data; allocation sensitivity; uncertainty; original-source verification scope. |
| update_trigger | Significant change in product grade, cane source, extraction or clarification route, energy or fuel mix, co-product disposition, wastewater route, packaging, allocation method, reporting period, or applicable regulation. |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
unsd-cpc-3-0 | standard | United Nations Statistics Division, Central Product Classification Version 3.0, subclass 23511 Cane sugar, official classification portal, https://unstats.un.org/unsd/classifications/Econ/CPC, accessed 2026-08-24. | Classification identity and exclusion of adjacent beet, refined, and flavoured or coloured sugar subclasses. |
codex-cxs-212-1999 | standard | Codex Alimentarius Commission, CXS 212-1999, Standard for Sugars, official PDF, https://workspace.fao.org/sites/codex/Standards/CXS%20212-1999/CXS_212e.pdf, accessed 2026-08-24. | Raw cane sugar identity and quality-qualifier requirements; no inventory range is taken from the standard. |
us-epa-ap42-cane-sugar-1997 | official_guidance | U.S. Environmental Protection Agency, AP-42 Section 9.10.1.1 Sugarcane Processing, June 1997, official PDF, https://www.epa.gov/sites/default/files/2020-10/documents/c9s10-1a.pdf, accessed 2026-08-24. | Foreground process sequence, juice extraction and clarification materials, crystallization, bagasse, molasses, filter cake, and air-emission inventory structure. |
ifc-sugar-manufacturing-ehs-2007 | official_guidance | International Finance Corporation, Environmental, Health, and Safety Guidelines for Sugar Manufacturing, 30 April 2007, official PDF, https://www.ifc.org/content/dam/ifc/doc/2000/2007-sugar-manufacturing-ehs-guidelines-en.pdf, accessed 2026-08-24. | Water, energy, bagasse CHP, solid residues, wastewater treatment, sludge, effluent and air monitoring, and route disclosure. |
eu-pef-2021-2279 | official_guidance | European Commission Recommendation (EU) 2021/2279 on the use of Environmental Footprint methods, consolidated official text, https://eur-lex.europa.eu/eli/reco/2021/2279/2021-12-30/eng, accessed 2026-08-24. | Multi-functionality hierarchy, foreground and upstream dataset separation, inventory completeness, data quality, and transparent calculation rules. |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.