Rabbits and hares · 10. Published Dataset Profile
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published versionLast updated
- Readiness
- Review required
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:02191 · exact
Source
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Foreground living-animal package for declared farm rabbit or lawful hare-capture route |
| downstream_use | Secondary/background dataset for process or lifecyclemodel after identity and quality review |
| allowed_use | Living rabbits/hares only at declared species, gate and eligible route |
| excluded_use | Meat, fur, hides, slaughter, unpermitted capture, relabelled wild farm production and post-handover service |
| required_metadata | Species, domestic/wild, class, count, mass, condition, geography, route, gate, dates, housing/permit, allocation and manure destination |
| required_quality_disclosure | Measurement/sampling, coverage, missing exchanges, provisional screens, UUID gaps, legal evidence, allocation/sensitivity |
| update_trigger | Changed legal status, route, housing, gate, animal state, flow identity, emission method or observed records |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
un-cpc-2025 | official_guidance | https://unstats.un.org/unsd/classifications/Econ/Download/In%20Text/CPC_Ver_3.0_Exp_Notes_30Jun2025.pdf | Living rabbit and hare CPC scope |
fao-rabbit-production | extension_guidance | https://www.fao.org/4/x5082e/X5082E00.htm | Domestic breeding/rearing and health |
fao-rabbit-housing | extension_guidance | https://www.fao.org/4/X5082E/X5082E0f.htm | Housing, cleaning and manure route |
vic-hare-control | official_guidance | https://agriculture.vic.gov.au/biosecurity/pest-animals/invasive-animal-management/integrated-hare-control | Capture possibility and jurisdiction-sensitive welfare; not universal permission |
ipcc-livestock-2019 | method_factor | https://www.ipcc-nggip.iges.or.jp/public/2019rf/pdf/4_Volume4/19R_V4_Ch10_Livestock.pdf | Manure emission method; no universal rabbit factor |
review-fao-pig-lca-2018 | official_guidance | FAO 2018, Environmental performance of pig supply chains: Guidelines for assessment, section 11.2.2 and Appendix 2.13 | Feed-loss accounting and general LCA allocation hierarchy; extension to other taxa or reproductive products is this PCR's explicit methodological choice, not a pig parameter transfer |
review-eea-manure-2023 | official_guidance | EMEP/EEA Air Pollutant Emission Inventory Guidebook 2023, 3.B Manure Management | NH3 nitrogen-flow method; verify actual species, management and geographical applicability before adopting parameters |
review-ipcc-soils-2019 | official_guidance | IPCC 2019 Refinement, Volume 4, Chapter 11: N2O Emissions from Managed Soils | Managed-soil direct and indirect nitrogen pathways and boundary reconciliation |
rabbit-housing-energy | official_guidance | FAO, The rabbit: husbandry, health and production, Chapter 15. https://www.fao.org/4/X5082E/X5082E0f.htm | Housing-system variation and powered climate-control context only; no universal housing or heating input. |
route-energy-fao | official_guidance | FAO, Energy-smart food for people and climate (2011), Annex 2; and Energy use in agriculture and industry, Annex IV. https://www.fao.org/4/i2454e/i2454e00.pdf ; https://www.fao.org/4/Q1085e/q1085e0d.htm | Equipment/carrier possibilities only; site records govern applicability. No intensity, fuel share or default recipe is adopted. |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.