Wool, degreased or carbonized, not carded or combed · Calculation Rules
Wool, degreased or carbonized, not carded or combed · Calculation Rules
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published version
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:26130 · exact
Source
Calculation Rules
| rule_id | Applies to | Formula or rule | Inputs | Output | source_ids |
|---|---|---|---|---|---|
calc_dry_mass | All wool inputs and outputs | dry_mass_kg = net_wet_mass_kg × (1 - moisture_mass_fraction); use matched sample and weighing period. | net_wet_mass_kg; moisture_mass_fraction | dry_mass_kg | iso-14044-2006 |
calc_route_yield | Each route and fibre class | dry_yield = saleable_output_dry_kg / matched_input_wool_dry_kg; report rejects and residues separately and do not mix routes or fineness classes. | saleable_output_dry_kg; matched_input_wool_dry_kg | dry_yield | eu-txt-bref-2023 |
calc_normalized_inventory | Each foreground inventory row | normalized_amount = matched_period_amount / matched_saleable_output_dry_kg; keep original unit and conversion factor in evidence. | matched_period_amount; matched_saleable_output_dry_kg; conversion_factor | amount per kg dry reference output | iso-14044-2006 |
calc_water_balance | Each route | Report gross intake, internal recycle and discharge separately; water_balance_difference = gross_intake - discharge - water_in_product_or_residue - measured_other_losses, with evaporation disclosed rather than forced to zero. | gross_intake; recycle_volume; discharge; water_in_product_or_residue; measured_other_losses | route water balance and reconciliation difference | eu-txt-bat-2022-2508 |
calc_grease_recovery_rate | Aqueous scouring by wool-fineness class | grease_recovery_rate = recovered_saleable_grease_kg / raw_wool_input_t. Compare only matching classes: coarse wool typically above 35 µm uses 10-15 kg/t; extra-/super-fine wool typically below 20 µm uses 50-60 kg/t. For 20-35 µm or mixed/unknown classes, collect and report the rate without applying either interval. | recovered_saleable_grease_kg; raw_wool_input_t; fibre_diameter_class | kg recovered grease/t raw wool | eu-txt-bat-2022-2508 |
calc_carbonising_conditions | Sulphuric-acid loose-fibre carbonizing | Record bath acid concentration, retained acid and water after hydroextraction, drying temperature, baking temperature and final pH. The BREF typical description is 6-9% mineral-acid solution, 5-7.5% sulphuric acid and 50-65% water retained after pressing/centrifugation, drying at 65-90 °C, baking at 105-130 °C and final pH 6; values outside these are flagged for explanation, not automatically overwritten. | bath_acid_percent; retained_acid_percent; retained_water_percent; drying_temperature; baking_temperature; final_pH | disclosed carbonizing-condition record and QA flag | eu-txt-bref-2023 |
calc_wastewater_load | Each wastewater stream | load_kg = concentration_mg_per_L × discharge_volume_L / 1,000,000; sum only matched samples and volumes and state interpolation. | concentration_mg_per_L; discharge_volume_L | kg pollutant by stream and route | eu-txt-bat-2022-2508 |
calc_mass_reconciliation | Each route | Reconcile dry wool input with saleable dry wool, recovered grease, dry residues, rejects and sampled losses. Investigate and disclose material imbalance; do not use a balancing flow to conceal missing records. | dry_wool_input; saleable_dry_output; recovered_grease; dry_residues; rejects; measured_losses | mass-balance difference and explanation | iso-14044-2006; eu-txt-bref-2023 |
Data Quality Requirements
| requirement_id | Applies to | Requirement | Evidence |
|---|---|---|---|
dq_route_identity | Dataset identity | Declare one route or a documented production-weighted mix, the process modules included, pure-sheep-wool status, fibre-diameter class and not-carded-or-combed state. | Product specification, process flow diagram, lot records and route-production totals |
dq_reference_uuid_limit | Reference flow | Use the verified Scoured Wool UUID. For carbonized output, state that it is a narrower degreased-route representative and no carbonized-specific UUID was verified. | Reference-flow metadata and manifest review limitation |
dq_temporal_representativeness | Foreground data | Cover a full reporting year where available; otherwise cover at least three consecutive representative production periods and disclose seasonality, shutdowns, abnormal conditions and exclusions. | Production calendar, meter coverage and exception log |
dq_mass_and_moisture | Wool and solid streams | Use calibrated weighing and matched moisture or dry-solids results; do not mix wet and dry masses. Complete route-level mass reconciliation. | Calibration certificates, sampling records, laboratory results and reconciliation workbook |
dq_water_energy_chemicals | Major resource inputs | Reconcile meters and dosing records to invoices or stock movement; preserve carrier and chemical identities and disclose shared-utility allocation. | Meter calibration, invoices, stock reconciliation and allocation workbook |
dq_emissions_wastewater | Direct releases and transfers | Use pollutant-specific records and matched flows; retain sampling location, method, laboratory, detection-limit treatment and wastewater destination. | Monitoring plan, chain of custody, analytical reports, permit records and transfer notes |
dq_estimate_replacement | All reasoned_estimate ranges | Use reasoned ranges only to flag records for review. Never populate missing foreground values from them. Replace them after three consecutive representative periods, after material process change, or before publication-critical comparison. | Range replacement log, reviewed site statistics or stronger external evidence |
dq_source_applicability | External evidence | Document whether each BREF/BAT statement is descriptive, typical or normative and whether installation scale and route match; do not turn a typical process description into an emission limit. | Source applicability note and reviewer approval |
9. Validation Rules
| rule_id | applies_to | rule | source_ids |
|---|---|---|---|
validate_reference_identity | reference_flow | Fail when the reference product UUID, mass-property UUID, unit-group UUID or kg unit differs from this PCR. For carbonized_route, also fail when the narrower-identity limitation is absent. | un-cpc-30-2025 |
validate_route_process_set | process_map_and_inventory | Fail when the declared route and included modules conflict: degreased requires scouring; integrated carbonized requires scouring plus carbonizing; carbonizing-only requires carbonizing and one upstream scoured-wool dataset. | eu-txt-bref-2023 |
validate_scope_qualifiers | product_identity | Fail when route, sheep-wool fineness class, pure-wool status, incoming state, output moisture basis, residual grease/vegetable-matter specification or not-carded-or-combed state is missing; reject blends and downstream forms from this PCR. | un-cpc-30-2025; eu-txt-bref-2023 |
validate_no_unconditional_average | aggregation | Fail when degreased and carbonized routes, different carbonizing chemistries, pure wool and blends, or coarse/fine wool are averaged without route-specific records, production weights and an explicit mixed-product scope. | eu-txt-bref-2023 |
validate_grease_recovery_conditioning | recovered_wool_grease | Apply the 10-15 kg/t raw wool screen only to coarse wool typically above 35 µm and 50-60 kg/t only to extra-/super-fine wool typically below 20 µm. For other or mixed classes, report foreground rate without either screen. Flag outliers for explanation; do not replace observations. | eu-txt-bat-2022-2508 |
validate_carbonising_conditions | sulphuric_acid_carbonising | Require measured bath/retained-acid conditions, drying and baking temperatures, neutralizing agent and final pH. Flag departures from the BREF typical condition ranges for route evidence and product-quality review; do not automatically fail a documented alternative technology. | eu-txt-bref-2023 |
validate_recovery_and_water_disclosure | aqueous_scouring | Require gross water, recycle, discharge, recovered grease, dirt/sludge and wastewater destination. Flag absent grease recovery or water recycle for BAT applicability review rather than silently assuming zero. | eu-txt-bat-2022-2508 |
validate_foreground_completeness | all_foreground_rows | Fail when a collected/calculated row lacks a collection protocol, matched temporal coverage, normalization basis or supporting record. Treat missing values as incomplete; never fill them from a reasoned_estimate range. | eu-txt-bat-2022-2508; iso-14044-2006 |
validate_mass_balance | each_route | Fail when wet and dry bases are mixed. Flag material dry-mass imbalance for investigation and require an explanation for unresolved difference; prohibit undisclosed balancing flows. | iso-14044-2006 |
validate_allocation | multifunctional_operations | Fail when co-product or shared-treatment allocation is undisclosed or when economic allocation is used without first documenting subdivision/system-expansion and physical-relationship assessment. | eu-pef-2021-2279; iso-14044-2006 |
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Foreground gate-to-gate wool-preparation dataset for a declared degreased or carbonized route |
| downstream_use | secondary_dataset; background_dataset after methodology and translation review and only within the disclosed route, fibre class, technology, geography and period |
| allowed_use | LCA foreground packages and downstream process/lifecyclemodel projections requiring loose degreased or carbonized sheep wool before carding or combing; route-specific comparison when primary records are complete |
| excluded_use | Greasy/raw wool, non-sheep animal hair, blends, noils/waste, carded/combed wool, tops, yarn, fabric, farm-gate wool production, fabric carbonizing, or an exact carbonized-wool UUID claim |
| required_metadata | PCR id and version state; Tiangong UUIDs; route and included modules; facility and geography; reporting period; fibre-diameter class; pure-wool status; incoming state; dry-mass/moisture method; residual grease and vegetable-matter specification; carbonizing chemistry and conditions; water/recovery configuration; wastewater and waste destinations; allocation; upstream datasets; carbonized identity limitation |
| required_quality_disclosure | Foreground-versus-calculated data share; meter and sampling coverage; mass/water reconciliations; route-specific yield; grease recovery rate and applicable fibre-class screen; reasoned-estimate flags and replacement status; exclusions, allocations, data gaps, abnormal operation and source applicability |
| update_trigger | New verified carbonized-wool product-flow UUID; material change in route, fibre mix, chemicals, recovery or treatment; three representative periods sufficient to replace provisional screens; new official BAT/BREF or classification revision; monitoring or mass-balance failure; reviewer acceptance or rejection of the candidate methodology |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
un-cpc-30-2025 | official_guidance | United Nations Statistics Division, CPC Version 3.0 Explanatory Notes, 30 June 2025, code 26130, https://unstats.un.org/unsd/classifications/Econ/Download/In%20Text/CPC_Ver_3.0_Exp_Notes_30Jun2025.pdf (retrieved 2026-08-12) | Official category identity and distinction from carded/combed wool and neighbouring natural-fibre products |
eu-txt-bref-2023 | official_guidance | European Commission Joint Research Centre, Best Available Techniques (BAT) Reference Document for the Textiles Industry, EUR 31392 EN, JRC131874, DOI 10.2760/355887, Sections 2.3.1, 2.6.2.1.1 and 4.2, https://publications.jrc.ec.europa.eu/repository/handle/JRC131874 (retrieved 2026-08-12) | Scouring and loose-fibre carbonizing process decomposition, route alternatives, typical carbonizing conditions, recovery configurations, emissions and resource-efficiency context |
eu-txt-bat-2022-2508 | official_guidance | Commission Implementing Decision (EU) 2022/2508 of 9 December 2022 establishing BAT conclusions for the textiles industry, ELI http://data.europa.eu/eli/dec_impl/2022/2508/oj (retrieved 2026-08-12) | Input/output inventories, water/energy/material monitoring, wastewater monitoring, wool-grease recovery and water-recycle requirements, fibre-class-conditioned grease-recovery performance levels |
eu-pef-2021-2279 | official_guidance | Commission Recommendation (EU) 2021/2279 of 15 December 2021 on the use of Environmental Footprint methods, ELI http://data.europa.eu/eli/reco/2021/2279/oj, allocation decision hierarchy (retrieved 2026-08-12) | Subdivision/system-expansion-first allocation hierarchy and physical-relationship allocation rule |
iso-14044-2006 | standard | ISO 14044:2006, Environmental management - Life cycle assessment - Requirements and guidelines, confirmed 2022, https://www.iso.org/standard/38498.html (retrieved 2026-08-12) | LCI consistency, transparent allocation, normalization, documentation and data-quality framework |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.