Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes · Calculation Rules
Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes · Calculation Rules
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published version
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:21932 · exact
Source
Calculation Rules
| rule_id | Applies to | Formula or rule | Inputs | Output | source_ids |
|---|---|---|---|---|---|
calc_reference_normalization | every foreground row | normalized row quantity = row quantity for the declared study period / net conforming reference-product kg for the same period | linked collection protocol; cp_release_reference_product | row-declared unit per 1 kg reference product | eu-pef-2021-2279 |
calc_shared_utility_allocation | a utility meter serving more than one process | allocate the carrier-specific meter total by documented operating time, equipment power or heat duty, or another measured causal driver; preserve the unallocated total and reconciliation | carrier meter; operating records; causal driver | stage-specific carrier quantity | eu-fdm-bat-2019-2031; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
calc_foreground_mass_balance | declared route | mass-balance closure = named mass inputs - named products - named co-products - named wastes - named emissions - documented inventory change | all linked mass records for one lot or period | disclosed closure and unexplained difference | eu-fdm-bat-2019-2031; eu-tanning-bat-2013-84; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
calc_n_hexane_release | n-hexane route | unrecovered n-hexane = purchases + opening stock - closing stock - recovered stock - product retention - named wastes; allocate measured releases separately to air and water | cp_solvent_materials; cp_solvent_products; cp_solvent_wastes; cp_solvent_emission_balance | kg n-hexane to each receiving medium | eu-fdm-bat-2019-2031; eu-pef-2021-2279 |
calc_refrigerant_release | each actual refrigerant | release = opening stock + purchases + charge additions - recovery - closing stock - documented equipment inventory change | cp_finishing_materials; cp_finishing_refrigerant_balance | kg of the named refrigerant to air | eu-sa-bat-2023-2749; eu-pef-2021-2279 |
calc_combustion_emission | each named combustion emission | emission load = measured named-fuel activity multiplied by a documented facility-specific or cited substance factor, or direct calibrated stack mass; keep fuels and substances separate | cp_thermal_utilities; cp_thermal_air_emissions; factor provenance | kg of one named substance to air | eu-fdm-bat-2019-2031; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
calc_effluent_parameter_load | each named water-emission parameter | parameter load = matched treated-effluent volume multiplied by laboratory concentration with explicit unit conversion | cp_wwt_effluent_analysis; treated-flow record | kg of one named parameter to water | eu-fdm-bat-2019-2031; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
calc_allocation_factor | unavoidable shared burden | allocation factor = declared causal quantity or economic value of the reference product / corresponding total across all co-products for the same period | product and co-product quantities; causal driver or prices | disclosed allocation factor and sensitivity where required | eu-pef-2021-2279 |
Data Quality Requirements
| requirement_id | Applies to | Requirement | Evidence |
|---|---|---|---|
dq_source_identity | starting residue | Identify one exact residue stream, source material, generating operation, supplier or internal source, lot, and legal status. | receiving specification, supplier record, internal transfer record, and process flow diagram |
dq_route_traceability | all processes | Map every active card to one declared route and justify every conditional process and non-applicable row. | dated facility flow diagram, batch record, and applicability matrix |
dq_temporal_match | all collected records | Use the same representative period for inputs, outputs, stocks, and emissions, or document and reconcile any mismatch. | record coverage table and reconciliation |
dq_meter_scale_quality | meters and scales | Retain calibration status, reading frequency, missing-data treatment, and shared-meter allocation evidence. | calibration certificates, logs, and allocation worksheets |
dq_laboratory_quality | wastewater and direct emission measurements | Retain method, detection limit, sample timing, chain of custody, laboratory competence, and matched flow data. | sampling plan and laboratory report |
dq_inventory_completeness | all foreground exchanges | Reconcile named materials, chemicals, water, electricity, steam, hot water, fuels, refrigerants, packaging, products, co-products, wastes, and emissions without aggregate selector rows. | row-level completeness matrix and mass, solvent, refrigerant, water, and energy balances |
dq_factor_provenance | calculated emissions | Identify factor source, substance, fuel or activity basis, geography, technology, and unit conversion; no PCR default factor is permitted. | factor citation and calculation worksheet |
dq_allocation_transparency | shared operations and co-products | Preserve unallocated totals, allocation method, factors, period, and sensitivity where economic allocation is used. | allocation workbook and source records |
dq_uuid_identity | Tiangong flow links | Only accept a UUID after exact semantic hybrid discovery and direct public state-100 read; unresolved atomic names remain blank and row-closed in the manifest. | Tiangong identity audit record or manifest unresolved entry |
dq_reference_metadata_defect | reference product identity | Preserve the remote generalComment mismatch as a limitation and demonstrate that no dairy semantics or evidence entered scope, route, or inventory. | manifest reference-flow audit and category-scope review |
9. Validation Rules
| rule_id | Applies to | Rule | source_ids |
|---|---|---|---|
v_cpc_scope_exact | product identity | The dataset must be CPC 21932 degras or a treatment residue from one declared fatty substance, animal wax, or vegetable wax and must not represent a finished fat, oil, wax, dairy product, or unrelated residue. | un-cpc-3-0-retained |
v_reference_identity | reference flow | The product-flow UUID, Mass property UUID, Units of mass UUID, kg unit, and exact baseName must match the reference definition. | |
v_reference_general_comment_defect | reference-flow evidence | The inconsistent remote generalComment must be disclosed and rejected as semantic evidence; any dairy interpretation fails conformance. | |
v_reference_quantity | reference amount | The normalized output must equal exactly 1 kg net conforming product and exclude packaging and co-product mass. | eu-pef-2021-2279 |
v_source_route_lock | foreground package | Exactly one source-residue identity and one actual route flow diagram must govern the dataset; unrelated routes or origins must not be averaged. | eu-fdm-bat-2019-2031; eu-tanning-bat-2013-84; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
v_atomic_selected_flow | inventory cards | Every active card must contain one concrete exchange only; aggregate selectors and unlisted catch-all residues fail conformance. | eu-pef-2021-2279 |
v_conditional_applicability | conditional rows and processes | Each conditional item must be supported by the facility route or marked not applicable with evidence; zero must not conceal missing data. | eu-pef-2021-2279 |
v_nonreference_uuid_gate | non-reference flow UUIDs | A non-reference UUID must remain blank unless exact hybrid discovery and direct public state-100 semantic read are both documented. | |
v_no_default_amount | inventory amounts and factors | Every non-reference amount must come from a foreground record or calculation from collected records; BREF values, BAT-AELs, and author estimates must not be used as defaults. | eu-fdm-bat-2019-2031; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
v_carrier_separation | energy inventory | Electricity, purchased steam, purchased hot water, natural gas, diesel fuel, and LPG must remain separate rows and calculations. | eu-fdm-bat-2019-2031; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
v_solvent_balance | n-hexane route | The n-hexane balance must close purchases, stocks, recovery, retention, wastes, and separate air and water releases. | eu-fdm-bat-2019-2031 |
v_refrigerant_balance | cooling systems | Every actual refrigerant must have separate makeup and release rows and a closed mass balance. | eu-sa-bat-2023-2749 |
v_mass_balance | declared route | The package must disclose its foreground mass-balance closure and explain any residual difference. | eu-fdm-bat-2019-2031; eu-tanning-bat-2013-84; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
v_emission_media | elementary flows | Each substance or analytical parameter and receiving medium must remain separate and must be calculated from matched records. | eu-fdm-bat-2019-2031; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
v_allocation_disclosure | shared burdens and co-products | The package must disclose subdivision, allocation method, factor, denominator, period, and required sensitivity without double-crediting internal recovery. | eu-pef-2021-2279 |
v_packaging_exclusion | reference mass and packaging | Each packaging component and scrap must remain separate, while all package mass is excluded from the 1 kg product mass. | eu-fdm-bat-2019-2031; eu-pef-2021-2279 |
v_completeness | foreground LCI | The completeness matrix must cover every actual named material, chemical, water, utility, refrigerant, packaging component, product, co-product, waste, wastewater stream, and emission. | eu-fdm-bat-2019-2031; eu-tanning-bat-2013-84; eu-sa-bat-2023-2749; eu-pef-2021-2279 |
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | foreground unit-process system for one exact CPC 21932 source-residue and route |
| downstream_use | process dataset; lifecycle-model input; verified foreground data package |
| allowed_use | studies matching the declared source-residue identity, generating operation, route, technology, geography, period, quality state, legal status, gate, and allocation |
| excluded_use | generic averages mixing residue sources or routes; dairy products; finished fats, oils, or waxes; unverified proxy UUIDs; datasets using PCR or BAT defaults as amounts |
| required_metadata | CPC code; reference UUID; exact source-residue identity; source material; generating operation; route flow diagram; active and non-applicable rows; quality state; legal status; geography; period; technology; packaging; co-products; allocation; gate |
| required_quality_disclosure | record coverage; meter and scale quality; analytical methods; mass, solvent, refrigerant, water, and energy balances; factor provenance; allocation; unresolved UUID list; reference generalComment defect |
| update_trigger | change in source residue, generating operation, route, technology, solvent, refrigerant, packaging, co-product status, allocation, geography, study period, specification, legal status, or reference-flow metadata |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
un-cpc-3-0-retained | official_guidance | United Nations Statistics Division, CPC Version 3.0 structure, official CSV source retained at classifications/systems/cpc/3.0/raw/CPC_Ver_3.0_Structure_30Jun2025.csv; official source URL https://unstats.un.org/unsd/classifications/Econ/Download/In%20Text/CPC_Ver_3.0_Structure_30Jun2025.csv; retained SHA-256 5cd2c1c4890dd6be16af48e9bb940fed48efff9865f39ff15edaa921da25fb7c | exact CPC 21932 scope and exclusions |
ec-jrc-fdm-bref-jrc118627 | official_guidance | European Commission Joint Research Centre, Best Available Techniques Reference Document for the Food, Drink and Milk Industries, JRC118627, DOI 10.2760/243911, https://publications.jrc.ec.europa.eu/repository/handle/JRC118627 | vegetable-oil treatment route structure, resource inventories, residues, solvent recovery, and wastewater context |
eu-fdm-bat-2019-2031 | standard | Commission Implementing Decision (EU) 2019/2031, https://eur-lex.europa.eu/eli/dec_impl/2019/2031/oj | official BAT conclusions for water, energy, raw-material, wastewater, waste-gas, oil-refining, n-hexane, dust, and monitoring structures; BAT values are not PCR defaults |
ec-jrc-tan-bref-jrc83005 | official_guidance | European Commission Joint Research Centre, Best Available Techniques Reference Document for the Tanning of Hides and Skins, JRC83005, DOI 10.2788/13548, https://publications.jrc.ec.europa.eu/repository/handle/JRC83005 | sheepskin degreasing route, chemical inventory, process residues, water, energy, solvent, and recovery context |
eu-tanning-bat-2013-84 | standard | Commission Implementing Decision 2013/84/EU, https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32013D0084 | official tanning BAT conclusions for dry degreasing, input-output records, residue segregation, wastewater treatment, solvents, and chemicals |
ec-jrc-sa-bref-jrc135916 | official_guidance | European Commission Joint Research Centre, Best Available Techniques Reference Document for Slaughterhouses, Animal By-products and/or Edible Co-products Industries, JRC135916, DOI 10.2760/18199, https://publications.jrc.ec.europa.eu/repository/handle/JRC135916 | animal-fat melting route, resource consumption, process residues, emissions, and wastewater structure |
eu-sa-bat-2023-2749 | standard | Commission Implementing Decision (EU) 2023/2749, https://eur-lex.europa.eu/eli/dec_impl/2023/2749/oj | official BAT conclusions for fat melting, inventories, refrigerants, water, energy, wastes, air emissions, and wastewater treatment; BAT values are not PCR defaults |
eu-pef-2021-2279 | official_guidance | Commission Recommendation (EU) 2021/2279 on the use of Environmental Footprint methods, https://eur-lex.europa.eu/eli/reco/2021/2279/2021-12-30/eng | product-specific bill of materials, company-specific manufacturing data, complete LCI, allocation, data quality, transparency, and verification |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.