Tennis shoes, basketball shoes, gym shoes, training shoes and the like · Calculation Rules
Tennis shoes, basketball shoes, gym shoes, training shoes and the like · Calculation Rules
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- No published version
- Readiness
- Review required
- Last updated
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:29420 · exact
Source
Calculation Rules
| rule_id | Applies to | Formula or rule | Inputs | Output | source_ids |
|---|---|---|---|---|---|
calc_bom_mass_balance | Each manufacturing process | Reconcile opening stock plus issued material with returned stock, conforming output, each material-specific waste, rejects, and closing stock; investigate rather than invent unexplained differences. | Product-specific BOM, issue and return, output, waste, reject, and stock records | Signed mass balance by process and SKU | af-pefcr-2025 |
calc_count_to_mass | Laces, eyelets, sole components, sockliners, boxes, cartons, and labels | Component mass equals the product-specific count multiplied by measured or supplier-declared unit mass. | Count and unit mass | kg of one component or packaging item | af-pefcr-2025 |
calc_shared_energy | Shared manufacturing utilities | Allocate electricity, steam, hot water, natural gas, and LPG separately using carrier-specific meters and causal drivers. | Meter total; equipment demand or thermal data; operating time or cycles; process output | kWh or MJ assigned to one process | eu-pef-2021 |
calc_refrigerant_emission | R-134a sole-molding chiller | R-134a emitted equals opening charge plus make-up minus closing charge minus recovered refrigerant, adjusted only for documented transfers. | Opening and closing charge; make-up; recovery; transfers | kg R-134a to air | |
calc_solvent_emission | Ethyl acetate or acetone | Calculate each solvent independently as input plus opening stock minus recovery, amount retained in product and wastes, closing stock, and documented transfers; do not combine VOC species. | Solvent-specific purchase, issue, return, recovery, waste analysis, and stock | kg of one solvent emitted to air | eu-pef-2021 |
calc_combustion_co2 | Natural gas or LPG | Calculate fossil CO2 separately for each fuel from measured lower-heating-value energy and a documented site or supplier carbon factor. | Fuel-specific energy and carbon factor | kg fossil CO2 to air by fuel and process | |
calc_reference_normalization | Complete foreground inventory | Divide every included exchange by net conforming sports-shoe mass, excluding removable packaging, so the reference output equals exactly 1 kg. | Included exchange totals and net reference-product mass | Exchange amount per 1 kg reference product | eu-pef-2021 |
Data Quality Requirements
| requirement_id | Applies to | Requirement | Evidence |
|---|---|---|---|
dq_product_identity | Reference product | Record intended sport, sizing system and range, pairs and shoes per kg, colourway, upper, lining, midsole, outsole, sockliner, closure, bonding system, grade, and packaging. | Approved product specification, BOM, inspection, and dispatch records |
dq_bom_specificity | Materials and components | Use the BOM for the exact SKU or colourway; retain supplier, composition, unit mass, recycled content when claimed, issue, return, and loss evidence for every material and component. | Approved BOM, supplier specification, purchase, issue, and return records |
dq_chemical_identity | Adhesives, primer, and solvents | Preserve commercial product, active substance or resin, carrier solvent, concentration, supplier, lot, SDS, and process use; prohibit a generic chemicals row. | Purchase document, SDS, supplier assay, and signed recipe |
dq_metering | Water and energy carriers | Use calibrated process meters where available and disclose carrier-specific allocation from shared meters with the driver and uncertainty. | Calibration certificate, meter log, invoice, and allocation worksheet |
dq_temporal | Foreground activity data | Cover a representative continuous 12-month period or the complete production campaign and disclose shutdowns, atypical lots, and data gaps. | Production calendar and completeness review |
dq_completeness | Inventory | Demonstrate coverage of product-specific BOM materials, components, each adhesive or chemical, electricity by stage, steam, hot water, each fuel, each refrigerant, packaging, material-specific wastes, and each direct emission without aggregate selector flows. | Signed completeness checklist reconciled to BOM, purchasing, utility, production, maintenance, solvent, and waste ledgers |
dq_transparency | Dataset | Disclose exclusions, supplier-made components, shared-meter allocation, missing foreground records, calculations, waste destinations, direct-emission balances, and limitations. | Dataset report and reviewer checklist |
9. Validation Rules
| rule_id | Applies to | Rule | Sources |
|---|---|---|---|
validate_reference_identity | Reference flow | Reject a dataset unless the output is exactly 1 kg, uses flow 3fb395b7-1901-4a81-8b89-b8300bd9134e, Mass 93a60a56-a3c8-11da-a746-0800200b9a66, Units of mass 93a60a57-a4c8-11da-a746-0800200c9a66, kg, and all required qualifiers are declared. | un-cpc-v3-2025 |
validate_scope | Product identity | Reject footwear outside CPC 29420 or without a declared tennis, basketball, gym, training, or similar athletic function. | un-cpc-v3-2025 |
validate_atomic_inventory | Inventory rows | Reject any row combining materials, components, chemicals, energy carriers, refrigerants, packaging, wastes, or emissions; every selected flow shall denote one specific exchange. | eu-pef-2021 |
validate_bom_loss | Materials and components | Require product-specific BOM mass, returned stock, conforming output, material-specific loss, rejects, and stock change to reconcile for every included process. | af-pefcr-2025 |
validate_adhesives_and_solvents | Bonding | Require waterborne polyurethane dispersion, polyurethane resin, ethyl acetate, chlorinated polyolefin primer, acetone, residues, and solvent emissions as separate rows when used; add a separate atomic row for any other actual formulation or substance. | af-pefcr-2025; eu-pef-2021 |
validate_energy_routes | Manufacturing energy | Require stage-specific electricity and separate purchased steam, supplied hot water, natural gas, and LPG rows whenever used; prohibit a combined heat or fuel exchange. | eu-pef-2021 |
validate_refrigerants | Cooling systems | Require separate product-input and air-emission rows for every refrigerant actually present; R-134a rows may be not applicable only with equipment and service-log evidence. | eu-pef-2021 |
validate_direct_emissions | Air emissions | Require ethyl acetate, acetone, R-134a, natural-gas fossil CO2, and LPG fossil CO2 as separate species and process rows when applicable. | eu-pef-2021 |
validate_packaging | Packaging | Require tissue paper, shoe box, shipping carton, LDPE bag, paper label, and their material-specific wastes as separate rows when used, and exclude removable packaging from net reference mass. | af-pefcr-2025 |
validate_supplier_components | Purchased components | Require a matching supplier dataset for each purchased upper, midsole, outsole, sockliner, or molded component and omit only the exact on-site operation covered upstream. | af-pefcr-2025; eu-pef-2021 |
validate_no_reasoned_ranges | Amounts | Reject undocumented default quantities and AI-generated numeric ranges; use foreground records or documented calculations. | eu-pef-2021 |
validate_sources_and_protocols | Evidence links | Require every source id and collection protocol referenced by an inventory row or rule to resolve to a declared source or protocol. | eu-pef-2021 |
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Foreground manufacturing dataset for CPC 29420 sports shoes |
| downstream_use | Secondary dataset or background dataset for product systems requiring a matching finished sports-shoe input |
| allowed_use | Products matching intended sport, size range, pairs per kg, upper, midsole, outsole, sockliner, closure, bonding system, colourway, quality grade, plant technology, geography, period, and packaging |
| excluded_use | Footwear outside CPC 29420, safety or protective footwear, ski boots, skates, materially different BOMs or production routes, or products with undisclosed reference qualifiers |
| required_metadata | PCR id; CPC code; reference-flow UUID; intended sport; sizing system and range; pair and shoe count; net mass; product-specific BOM; supplier-made components; process inclusion; adhesives and solvents; energy routes; refrigerants; colourway; grade; packaging; plant; geography; period; allocation; waste destinations |
| required_quality_disclosure | Foreground coverage; missing or calculated records; BOM version; scale and meter calibration; chemical identity; solvent and refrigerant balances; mass reconciliation; shared-utility allocation; upstream dataset identities; uncertainty and limitations |
| update_trigger | Reassess after a material change in SKU or BOM, supplier, material composition, component construction, molding route, adhesive or solvent, equipment, refrigerant, energy mix, packaging, waste destination, allocation, geography, or production performance |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
un-cpc-v3-2025 | Official guidance (official_guidance) | United Nations Statistics Division, CPC Version 3.0 official classification entry and CPC_Ver_3.0_Structure_30Jun2025.csv, https://unstats.un.org/unsd/classifications/Econ/CPC | CPC 29420 scope and title |
eu-pef-2021 | Official guidance (official_guidance) | European Commission Recommendation (EU) 2021/2279, Product Environmental Footprint Method, https://eur-lex.europa.eu/eli/reco/2021/2279/2021-12-30/eng | Product-specific BOM, company-specific manufacturing data, LCI completeness, allocation, transparency, and data quality |
af-pefcr-2025 | Official guidance (official_guidance) | Apparel and Footwear Product Environmental Footprint Category Rules v3.1, 29 April 2025, https://www.carbonfact.com/hubfs/A%26FW_PEFCR_v3.1.pdf | Footwear BOM, manufacturing loss, packaging, and process-data structure |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.