Primary natural tree exudate gums, resins, balsams and crude lac · 10. Published Dataset Profile
- Lifecycle status
- Candidate
- Content maturity
- Authored methodology
- Current version
- 0.1.0Last updated
- Readiness
- Review required
Methodology and translation states come from the source record; publishing this website does not change their review status.
Content languages
zh-CN · Aligned
Status, classification and source details
Readiness
- Warnings methodology_not_reviewed Authored methodology is candidate guidance and still requires methodology review.
Classification mapping
CPC 3.0:03219 · narrower
Source
10. Published Dataset Profile
| Field | Value |
|---|---|
| dataset_role | Foreground data package for one actual named and qualified primary exudate or crude lac product at producer dispatch |
| downstream_use | secondary_dataset; background_dataset for the declared matching primary product supply |
| allowed_use | Actual biological source, primary state, gate, grade and measurement-compatible product supply; traceable aggregated lots with disclosed shares |
| excluded_use | Whole CPC leaf automatic substitution; generic pure resin; extracted/refined shellac; rubber; manufactured formulations; delivered end use; unqualified species/state mixing |
| required_metadata | Identity/host/strain; origin; route and management; primary form/grade; water/volatile/impurity and net basis; periods and gate; stock; intended outputs; allocation; shared assets; unit conversions; upstream datasets |
| required_quality_disclosure | Coverage gaps, unresolved identities, calibration/tests, component balance residuals, temporal representativeness, allocation assumptions, replaceable reasoned ranges and scope exclusions |
| update_trigger | Changed biological origin, production/primary-preparation route, product form or quality, gate, management period, supplier data, component measurement or allocation evidence |
11. Data Sources
| Source id | Type | Reference | Used for |
|---|---|---|---|
unsd-cpc-natural-resins | official_guidance | UNSD CPC 3.0 subclass 03219, https://unstats.un.org/unsd/classifications/Econ/Structure/Detail/EN/2100/03219 ; accessed 2026-10-08 | Classification title/context; no detailed note and no universal primary-only inclusion claim |
fao-plant-exudate-production | official_guidance | FAO Chapter VIII Non-wood forest products, https://www.fao.org/4/t0122e/t0122e0d.htm ; accessed 2026-10-08 | Plant natural exudation/tapping and distinct gum/resin identities |
fao-tapping-route | official_guidance | FAO Sustainable utilization of gum and resin by improved tapping technique in some species, https://www.fao.org/4/y4496e/Y4496E29.htm ; accessed 2026-10-08 | Conditional tapping/stimulant practices, not a universal chemical recipe or amount |
fao-lac-primary-states | official_guidance | FAO International trade in non-wood forest products: IX Insect products, https://www.fao.org/4/x5326e/x5326e0c.htm ; accessed 2026-10-08 | Natural versus inoculated lac sources; crude sticklac, cleaned seedlac and extracted shellac distinction |
fao-gum-primary-handling | official_guidance | FAO Microfinance and forest-based small-scale enterprises: gum arabic, https://www.fao.org/4/a0226e/a0226e10.htm ; accessed 2026-10-08 | Gum host care, cleaning/grade and packaging example; no extrapolation of season, grade threshold or output factors to other products |
fao-agricultural-energy | official_guidance | FAO Energy demand and consumption in African agriculture, Annex C case-study results, https://www.fao.org/4/v9766e/v9766e08.htm | conditional concrete identities and method context; does not establish site use or quantities |
fao-package-identities | official_guidance | FAO Packaging for fruits, vegetables and root crops, section 4, https://www.fao.org/4/x5016e/X5016E04.htm | conditional concrete identities and method context; does not establish site use or quantities |
Raw downloads
These files are byte-identical to the canonical files for this revision in the repository.
Complete field inspector
Loads this record’s complete manifest and structured projection on demand; values are never truncated. Requires JavaScript.